<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schematicwiring.com &#187; Electric Guitar</title>
	<atom:link href="http://schematicwiring.com/tag/electric-guitar/feed/" rel="self" type="application/rss+xml" />
	<link>http://schematicwiring.com</link>
	<description>Free Electronic Schematic Diagram, Wiring Diagram, and Circuit Diagram Resources</description>
	<lastBuildDate>Mon, 21 May 2012 06:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Circuit Schematic Diagram of Boss SD-1 Super Overdrive Pedal</title>
		<link>http://schematicwiring.com/musical-instrument/circuit-schematic-diagram-of-boss-sd-1-super-overdrive-pedal/</link>
		<comments>http://schematicwiring.com/musical-instrument/circuit-schematic-diagram-of-boss-sd-1-super-overdrive-pedal/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:02:19 +0000</pubDate>
		<dc:creator>Adminschematic</dc:creator>
				<category><![CDATA[Electric Guitar]]></category>
		<category><![CDATA[Musical Instrument]]></category>
		<category><![CDATA[boss pedal]]></category>
		<category><![CDATA[Circuit Diagram]]></category>
		<category><![CDATA[schematic diagram]]></category>

		<guid isPermaLink="false">http://schematicwiring.com/?p=494</guid>
		<description><![CDATA[This schematic diagram contains information on the Boss SD-1 super overdrive distortion pedal which consists of DC adaptor power supply, 9V power source, and the connections between op-amps, resistors, capacitors, and ground. For more details about the Boss SD-1 super overdrive pedal, the diagram can be downloaded from the following source (www.schematicx.com) : BOSS SD-1 [...]]]></description>
		<wfw:commentRss>http://schematicwiring.com/musical-instrument/circuit-schematic-diagram-of-boss-sd-1-super-overdrive-pedal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesa Boogie Dual Rectifier Electric Guitar Circuit Schematics</title>
		<link>http://schematicwiring.com/musical-instrument/mesa-boogie-dual-rectifier-electric-guitar-circuit-schematics/</link>
		<comments>http://schematicwiring.com/musical-instrument/mesa-boogie-dual-rectifier-electric-guitar-circuit-schematics/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 17:10:38 +0000</pubDate>
		<dc:creator>Adminschematic</dc:creator>
				<category><![CDATA[Electric Guitar]]></category>
		<category><![CDATA[Musical Instrument]]></category>
		<category><![CDATA[circuit schematics]]></category>
		<category><![CDATA[dual rectifier]]></category>
		<category><![CDATA[dual rectifier schematic]]></category>
		<category><![CDATA[mesa boogie]]></category>
		<category><![CDATA[Mesa Boogie dual Rectifier schematic]]></category>
		<category><![CDATA[mesa dual rectifier schematic]]></category>
		<category><![CDATA[wiring diagram]]></category>

		<guid isPermaLink="false">http://schematicwiring.com/?p=31</guid>
		<description><![CDATA[This following document has information on the Mesa Boogie Dual Rectifier Electric Guitar Circuit Schematics. The Circuit Schematics diagram available inside this document are the Mesa-Boogie Dual Rectifier for the PreAmp RF-1F, Mesa-Boogie Dual Rectifier Power Amplifier Schematic, Mesa-Boogie Dual Rectifier Effects Loop Schematics, Mesa-Boogie Dual Rectifier Power Supplies including the Domestic Primary supply, export [...]]]></description>
		<wfw:commentRss>http://schematicwiring.com/musical-instrument/mesa-boogie-dual-rectifier-electric-guitar-circuit-schematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

