<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schematicwiring.com &#187; capacitance meter</title>
	<atom:link href="http://schematicwiring.com/tag/capacitance-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://schematicwiring.com</link>
	<description>Free Electronic Schematic Diagram, Wiring Diagram, and Circuit Diagram Resources</description>
	<lastBuildDate>Mon, 21 May 2012 06:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Capacitance Meter Circuit Diagram</title>
		<link>http://schematicwiring.com/simple-electronic-applications/capacitance-meter-circuit-diagram/</link>
		<comments>http://schematicwiring.com/simple-electronic-applications/capacitance-meter-circuit-diagram/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:14:46 +0000</pubDate>
		<dc:creator>Adminschematic</dc:creator>
				<category><![CDATA[Simple Electronic Applications]]></category>
		<category><![CDATA[capacitance meter]]></category>
		<category><![CDATA[Circuit Diagram]]></category>

		<guid isPermaLink="false">http://schematicwiring.com/?p=441</guid>
		<description><![CDATA[This project is more complex than the others described earlier. However, when finished, you will have an instrument capable of measuring all but the largest capacitors used in radio circuits. Unlike variable resistors, most variable capacitors are not marked with their values. As well, the markings of capacitors from salvaged equipment often rub off. By [...]]]></description>
		<wfw:commentRss>http://schematicwiring.com/simple-electronic-applications/capacitance-meter-circuit-diagram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Circuit Diagram of Capacitance Meter and The Explanation</title>
		<link>http://schematicwiring.com/simple-electronics/the-circuit-diagram-of-capacitance-meter-and-the-explanation/</link>
		<comments>http://schematicwiring.com/simple-electronics/the-circuit-diagram-of-capacitance-meter-and-the-explanation/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 03:27:53 +0000</pubDate>
		<dc:creator>Adminschematic</dc:creator>
				<category><![CDATA[capacitance meter]]></category>
		<category><![CDATA[Simple Electronics]]></category>
		<category><![CDATA[555 capacitance meter]]></category>
		<category><![CDATA[capacitance meter 555]]></category>
		<category><![CDATA[capacitance meter circuit]]></category>
		<category><![CDATA[Circuit Diagram]]></category>
		<category><![CDATA[simple electronic]]></category>

		<guid isPermaLink="false">http://schematicwiring.com/?p=45</guid>
		<description><![CDATA[This is a project to create the instrument capable to measure all but the largest capacitors used in radio circuits. Most variable capacitors aren&#8217;t marked with their values, unlike variable resistors. The markers of capacitors from salvaged equipment often rub off unintentionally. This project will prove quite useful to the constructor, antenna experimenter, or vintage [...]]]></description>
		<wfw:commentRss>http://schematicwiring.com/simple-electronics/the-circuit-diagram-of-capacitance-meter-and-the-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

