<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UHF Antenna Booster Circuit Schematic Diagram</title>
	<atom:link href="http://schematicwiring.com/simple-electronic-applications/uhf-antenna-booster-circuit-schematic-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://schematicwiring.com/simple-electronic-applications/uhf-antenna-booster-circuit-schematic-diagram/</link>
	<description>Free Electronic Schematic Diagram, Wiring Diagram, and Circuit Diagram Resources</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jack</title>
		<link>http://schematicwiring.com/simple-electronic-applications/uhf-antenna-booster-circuit-schematic-diagram/comment-page-1/#comment-2428</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Fri, 05 Aug 2011 16:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=662#comment-2428</guid>
		<description>This schematic did not work for me.
The original schematic can be found on this site:
http://electroschematics.com/126/wideband-uhf-amplifier-antenna-tv-amplifier-circuit/

You&#039;ll also notice that the power supply is missing in this design.
Although it is possible to feed the power over the antenna cable,
this design is missing something to make that work.
The point where C4, R1  and L4 connect, should be connected to +12V</description>
		<content:encoded><![CDATA[<p>This schematic did not work for me.<br />
The original schematic can be found on this site:<br />
<a href="http://electroschematics.com/126/wideband-uhf-amplifier-antenna-tv-amplifier-circuit/" rel="nofollow">http://electroschematics.com/126/wideband-uhf-amplifier-antenna-tv-amplifier-circuit/</a></p>
<p>You&#8217;ll also notice that the power supply is missing in this design.<br />
Although it is possible to feed the power over the antenna cable,<br />
this design is missing something to make that work.<br />
The point where C4, R1  and L4 connect, should be connected to +12V</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jersh</title>
		<link>http://schematicwiring.com/simple-electronic-applications/uhf-antenna-booster-circuit-schematic-diagram/comment-page-1/#comment-1817</link>
		<dc:creator>Jersh</dc:creator>
		<pubDate>Tue, 05 Oct 2010 14:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=662#comment-1817</guid>
		<description>Good day i&#039;m a student who wants to do a project using this design is this really working?? 

Tnx</description>
		<content:encoded><![CDATA[<p>Good day i&#8217;m a student who wants to do a project using this design is this really working?? </p>
<p>Tnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolina B.Hanong</title>
		<link>http://schematicwiring.com/simple-electronic-applications/uhf-antenna-booster-circuit-schematic-diagram/comment-page-1/#comment-1802</link>
		<dc:creator>Carolina B.Hanong</dc:creator>
		<pubDate>Wed, 29 Sep 2010 23:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=662#comment-1802</guid>
		<description>Hello; Cool post for me. Your post has helpful. I want to has good posts like yours in my blog. How do you find these posts? And you have a problem about your template.You should fix your problem about your template ...  I recently came across your blog and have been readingalong. I thought I would leave my first comment. I don&#039;t know what to say except that I have enjoyed reading. Great  blog. I will keep reading this website very often.Good day...</description>
		<content:encoded><![CDATA[<p>Hello; Cool post for me. Your post has helpful. I want to has good posts like yours in my blog. How do you find these posts? And you have a problem about your template.You should fix your problem about your template &#8230;  I recently came across your blog and have been readingalong. I thought I would leave my first comment. I don&#8217;t know what to say except that I have enjoyed reading. Great  blog. I will keep reading this website very often.Good day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tv booster signal</title>
		<link>http://schematicwiring.com/simple-electronic-applications/uhf-antenna-booster-circuit-schematic-diagram/comment-page-1/#comment-1427</link>
		<dc:creator>tv booster signal</dc:creator>
		<pubDate>Sat, 12 Jun 2010 13:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=662#comment-1427</guid>
		<description>You can find out lotsinformation on tv boosters. there are a few online tv booster signal sites that we have reviewed.</description>
		<content:encoded><![CDATA[<p>You can find out lotsinformation on tv boosters. there are a few online tv booster signal sites that we have reviewed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonh Mirolha</title>
		<link>http://schematicwiring.com/simple-electronic-applications/uhf-antenna-booster-circuit-schematic-diagram/comment-page-1/#comment-111</link>
		<dc:creator>Jonh Mirolha</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=662#comment-111</guid>
		<description>Big shit!!!!</description>
		<content:encoded><![CDATA[<p>Big shit!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rf remote extender</title>
		<link>http://schematicwiring.com/simple-electronic-applications/uhf-antenna-booster-circuit-schematic-diagram/comment-page-1/#comment-46</link>
		<dc:creator>rf remote extender</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=662#comment-46</guid>
		<description>Thanks for the information! I personally really like your article. This is a great website.  I will make sure that I stop back again!.</description>
		<content:encoded><![CDATA[<p>Thanks for the information! I personally really like your article. This is a great website.  I will make sure that I stop back again!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: instant cash loan</title>
		<link>http://schematicwiring.com/simple-electronic-applications/uhf-antenna-booster-circuit-schematic-diagram/comment-page-1/#comment-42</link>
		<dc:creator>instant cash loan</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=662#comment-42</guid>
		<description>I am bare impressed with the article I have just read. I wish the author of schematicwiring.com can continue to provide so much productive information and unforgettable experience to schematicwiring.com readers. There is not much to state except the following universal truth: Man is Woman&#039;s greatest failure I will be back.</description>
		<content:encoded><![CDATA[<p>I am bare impressed with the article I have just read. I wish the author of schematicwiring.com can continue to provide so much productive information and unforgettable experience to schematicwiring.com readers. There is not much to state except the following universal truth: Man is Woman&#8217;s greatest failure I will be back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

