<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Telephone Recorder Circuit Schematic Diagram</title>
	<atom:link href="http://schematicwiring.com/simple-electronic-applications/simple-telephone-recorder-circuit-schematic-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://schematicwiring.com/simple-electronic-applications/simple-telephone-recorder-circuit-schematic-diagram/</link>
	<description>Free Electronic Schematic Diagram, Wiring Diagram, and Circuit Diagram Resources</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: abdelghani</title>
		<link>http://schematicwiring.com/simple-electronic-applications/simple-telephone-recorder-circuit-schematic-diagram/comment-page-1/#comment-1920</link>
		<dc:creator>abdelghani</dc:creator>
		<pubDate>Tue, 09 Nov 2010 22:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=286#comment-1920</guid>
		<description>schematic de nokia 1208</description>
		<content:encoded><![CDATA[<p>schematic de nokia 1208</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abdelghani</title>
		<link>http://schematicwiring.com/simple-electronic-applications/simple-telephone-recorder-circuit-schematic-diagram/comment-page-1/#comment-1919</link>
		<dc:creator>abdelghani</dc:creator>
		<pubDate>Tue, 09 Nov 2010 22:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=286#comment-1919</guid>
		<description>schématisé de mobile</description>
		<content:encoded><![CDATA[<p>schématisé de mobile</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZnaxQue</title>
		<link>http://schematicwiring.com/simple-electronic-applications/simple-telephone-recorder-circuit-schematic-diagram/comment-page-1/#comment-1627</link>
		<dc:creator>ZnaxQue</dc:creator>
		<pubDate>Fri, 13 Aug 2010 12:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=286#comment-1627</guid>
		<description>Connect the &quot;Mic Jack&quot; cables to the tape recorders mic input. On a tape recorder (not a cassette deck) you usually will find a jack that says &quot;tape control&quot;, or equal. This connector controls if the tape will run or not. Kind of.</description>
		<content:encoded><![CDATA[<p>Connect the &#8220;Mic Jack&#8221; cables to the tape recorders mic input. On a tape recorder (not a cassette deck) you usually will find a jack that says &#8220;tape control&#8221;, or equal. This connector controls if the tape will run or not. Kind of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albert</title>
		<link>http://schematicwiring.com/simple-electronic-applications/simple-telephone-recorder-circuit-schematic-diagram/comment-page-1/#comment-1468</link>
		<dc:creator>albert</dc:creator>
		<pubDate>Fri, 25 Jun 2010 23:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=286#comment-1468</guid>
		<description>what is the function of remote control jack</description>
		<content:encoded><![CDATA[<p>what is the function of remote control jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albert</title>
		<link>http://schematicwiring.com/simple-electronic-applications/simple-telephone-recorder-circuit-schematic-diagram/comment-page-1/#comment-1467</link>
		<dc:creator>albert</dc:creator>
		<pubDate>Fri, 25 Jun 2010 23:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=286#comment-1467</guid>
		<description>sir may i know the conection of this stated diagram of phone recorder</description>
		<content:encoded><![CDATA[<p>sir may i know the conection of this stated diagram of phone recorder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afzal</title>
		<link>http://schematicwiring.com/simple-electronic-applications/simple-telephone-recorder-circuit-schematic-diagram/comment-page-1/#comment-259</link>
		<dc:creator>afzal</dc:creator>
		<pubDate>Fri, 02 Apr 2010 08:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=286#comment-259</guid>
		<description>no full discription  for eg  
what is control jerk where is memory for storing the recorded sound</description>
		<content:encoded><![CDATA[<p>no full discription  for eg<br />
what is control jerk where is memory for storing the recorded sound</p>
]]></content:encoded>
	</item>
</channel>
</rss>

