<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PLL Oscillator for Medium Wave Application Circuit Schematic Diagram</title>
	<atom:link href="http://schematicwiring.com/simple-electronic-applications/pll-oscillator-for-medium-wave-application-circuit-schematic-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://schematicwiring.com/simple-electronic-applications/pll-oscillator-for-medium-wave-application-circuit-schematic-diagram/</link>
	<description>Free Electronic Schematic Diagram, Wiring Diagram, and Circuit Diagram Resources</description>
	<lastBuildDate>Tue, 21 Feb 2012 08:57:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: imron gundul</title>
		<link>http://schematicwiring.com/simple-electronic-applications/pll-oscillator-for-medium-wave-application-circuit-schematic-diagram/comment-page-1/#comment-2546</link>
		<dc:creator>imron gundul</dc:creator>
		<pubDate>Mon, 12 Dec 2011 07:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=709#comment-2546</guid>
		<description>whould you please to send me the table of frekuency ( i mean dip switch configuration),i use 10,240 qrystal,,and i need it work on 1215kHz output,,,please send to my email (apakiyelah@yahoo.com) facebook :imron gundul rosadi ,or contact me on +6282135660162..sorry my english so bad,,i&#039;m indonesia,, thank a lot</description>
		<content:encoded><![CDATA[<p>whould you please to send me the table of frekuency ( i mean dip switch configuration),i use 10,240 qrystal,,and i need it work on 1215kHz output,,,please send to my email (apakiyelah@yahoo.com) facebook :imron gundul rosadi ,or contact me on +6282135660162..sorry my english so bad,,i&#8217;m indonesia,, thank a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strider</title>
		<link>http://schematicwiring.com/simple-electronic-applications/pll-oscillator-for-medium-wave-application-circuit-schematic-diagram/comment-page-1/#comment-1897</link>
		<dc:creator>Strider</dc:creator>
		<pubDate>Thu, 04 Nov 2010 14:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=709#comment-1897</guid>
		<description>Pins 9-16 vary the frequency.  These are BCD (Binary) inputs as indicated below the pin from LSB to MSB (DIVIDE–BY–N COUNTER).  You could use indvidal switches or jumpers to programm for the applicable frequency (9kHz for European/10kHz for US) spacing based on the XTAL used (see text).</description>
		<content:encoded><![CDATA[<p>Pins 9-16 vary the frequency.  These are BCD (Binary) inputs as indicated below the pin from LSB to MSB (DIVIDE–BY–N COUNTER).  You could use indvidal switches or jumpers to programm for the applicable frequency (9kHz for European/10kHz for US) spacing based on the XTAL used (see text).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mani</title>
		<link>http://schematicwiring.com/simple-electronic-applications/pll-oscillator-for-medium-wave-application-circuit-schematic-diagram/comment-page-1/#comment-1879</link>
		<dc:creator>mani</dc:creator>
		<pubDate>Wed, 27 Oct 2010 17:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=709#comment-1879</guid>
		<description>PLL Oscillator for Medium Wave Application Circuit Schematic Diagram. ic Mc145106 how to very the frequency in the circuit
and what is IC pin 9 to 16 what is the function</description>
		<content:encoded><![CDATA[<p>PLL Oscillator for Medium Wave Application Circuit Schematic Diagram. ic Mc145106 how to very the frequency in the circuit<br />
and what is IC pin 9 to 16 what is the function</p>
]]></content:encoded>
	</item>
</channel>
</rss>

