<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for schematicwiring.com</title>
	<atom:link href="http://schematicwiring.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://schematicwiring.com</link>
	<description>Free Electronic Schematic Diagram, Wiring Diagram, and Circuit Diagram Resources</description>
	<lastBuildDate>Sun, 05 Sep 2010 10:46:21 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on FM Transmitter Single Transistor Wireless Microphone Circuit Schematic Diagram by malek</title>
		<link>http://schematicwiring.com/simple-electronic-applications/fm-transmitter-single-transistor-wireless-microphone-circuit-schematic-diagram/comment-page-1/#comment-1744</link>
		<dc:creator>malek</dc:creator>
		<pubDate>Sun, 05 Sep 2010 10:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=672#comment-1744</guid>
		<description>thanks for diagram i like transmission</description>
		<content:encoded><![CDATA[<p>thanks for diagram i like transmission</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circuit Schematic Diagram of Simple DC to AC Inverter by nico</title>
		<link>http://schematicwiring.com/simple-electronic-applications/circuit-schematic-diagram-of-simple-dc-to-ac-inverter/comment-page-1/#comment-1734</link>
		<dc:creator>nico</dc:creator>
		<pubDate>Fri, 03 Sep 2010 11:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=1328#comment-1734</guid>
		<description>Gosh, lay off the guy mcu&#039;s are a dirt fast way to get PWM if you dont have any parts to make a clean wave. plus can go higher Hz than most gen&#039;s if you dont need 50-60.</description>
		<content:encoded><![CDATA[<p>Gosh, lay off the guy mcu&#8217;s are a dirt fast way to get PWM if you dont have any parts to make a clean wave. plus can go higher Hz than most gen&#8217;s if you dont need 50-60.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Street Light Electronic Diagram using Photo Electric Sensor by leo</title>
		<link>http://schematicwiring.com/simple-electronic-applications/street-light-electronic-diagram-using-photo-electric-sensor/comment-page-1/#comment-1727</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Wed, 01 Sep 2010 00:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=465#comment-1727</guid>
		<description>i am presently writing a project on an automatic street lighting control system using a photoconductive cell. Can u pls help with a circuit diagram. Thanks</description>
		<content:encoded><![CDATA[<p>i am presently writing a project on an automatic street lighting control system using a photoconductive cell. Can u pls help with a circuit diagram. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AM/FM Antenna Booster Circuit Diagram by REM</title>
		<link>http://schematicwiring.com/simple-electronic-applications/amfm-antenna-booster-circuit-diagram/comment-page-1/#comment-1723</link>
		<dc:creator>REM</dc:creator>
		<pubDate>Tue, 31 Aug 2010 01:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=694#comment-1723</guid>
		<description>Can an AC power supply be used on this project? Also I am having trouble understand the power supply bipass? which wire should be connected via a 47nF capaciter to ground?</description>
		<content:encoded><![CDATA[<p>Can an AC power supply be used on this project? Also I am having trouble understand the power supply bipass? which wire should be connected via a 47nF capaciter to ground?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infra Red Switch Circuit Diagram using CK1600 IR Toggle Switch by Ale</title>
		<link>http://schematicwiring.com/simple-electronic-applications/infra-red-switch-circuit-diagram-using-ck1600-ir-toggle-switch/comment-page-1/#comment-1720</link>
		<dc:creator>Ale</dc:creator>
		<pubDate>Mon, 30 Aug 2010 12:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=1241#comment-1720</guid>
		<description>Hi!, i&#039;m trying to built this circuit, but I need some delucidations: there are ir receiver that decodes positive pulses? how can i understand if my receveir decodes positive or negative ones? And what type of flip-flop have you used for thi circuit? &#039;cause in the shop i asked a flip-flop d-type, but they answered me they need the code, the number of the flip-flop</description>
		<content:encoded><![CDATA[<p>Hi!, i&#8217;m trying to built this circuit, but I need some delucidations: there are ir receiver that decodes positive pulses? how can i understand if my receveir decodes positive or negative ones? And what type of flip-flop have you used for thi circuit? &#8217;cause in the shop i asked a flip-flop d-type, but they answered me they need the code, the number of the flip-flop</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Nissan Quest Engine Control System Electrical Wiring Diagram by christian Muñoz Calvo</title>
		<link>http://schematicwiring.com/automobiles/2009-nissan-quest-engine-control-system-electrical-wiring-diagram/comment-page-1/#comment-1719</link>
		<dc:creator>christian Muñoz Calvo</dc:creator>
		<pubDate>Mon, 30 Aug 2010 02:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=751#comment-1719</guid>
		<description>Hola, tengo un nissan quest 2006 y tengo problemas con los ventiladores del motor, giran muy despacio y en unos segundos se apagan y el indicador de tempetatura comienza a subir.

Vivo en Costa Rica y en la agencia me indican que no puede revisar este carro por que no lo traen al pais, y no tienen diagramas electricos.

Le agradezco la ayuda que me puedan dar.

Christian Muñoz</description>
		<content:encoded><![CDATA[<p>Hola, tengo un nissan quest 2006 y tengo problemas con los ventiladores del motor, giran muy despacio y en unos segundos se apagan y el indicador de tempetatura comienza a subir.</p>
<p>Vivo en Costa Rica y en la agencia me indican que no puede revisar este carro por que no lo traen al pais, y no tienen diagramas electricos.</p>
<p>Le agradezco la ayuda que me puedan dar.</p>
<p>Christian Muñoz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Relay Circuit Diagram by afm</title>
		<link>http://schematicwiring.com/simple-electronic-applications/photo-relay-circuit-diagram/comment-page-1/#comment-1717</link>
		<dc:creator>afm</dc:creator>
		<pubDate>Sun, 29 Aug 2010 15:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=413#comment-1717</guid>
		<description>can you give me a new schematic diagram of this? with a load connected on the relay? probably a small fan (like the fan on the cpu case?) or any motor. thanks.. im hoping for your reply. i really need it as soon as possible</description>
		<content:encoded><![CDATA[<p>can you give me a new schematic diagram of this? with a load connected on the relay? probably a small fan (like the fan on the cpu case?) or any motor. thanks.. im hoping for your reply. i really need it as soon as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12V-40W Fluorescent Lamp Circuit Schematic Diagram by Rammurthy</title>
		<link>http://schematicwiring.com/simple-electronic-applications/12v-40w-fluorescent-lamp-circuit-schematic-diagram/comment-page-1/#comment-1714</link>
		<dc:creator>Rammurthy</dc:creator>
		<pubDate>Sat, 28 Aug 2010 01:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=1270#comment-1714</guid>
		<description>I want 1 watt led lamp circuit PLEASE</description>
		<content:encoded><![CDATA[<p>I want 1 watt led lamp circuit PLEASE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Water Level Detector Circuit Diagram using IC Timer 555 by arun</title>
		<link>http://schematicwiring.com/simple-electronic-applications/simple-water-level-detector-circuit-diagram-using-ic-timer-555/comment-page-1/#comment-1712</link>
		<dc:creator>arun</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=387#comment-1712</guid>
		<description>It is simple to understand</description>
		<content:encoded><![CDATA[<p>It is simple to understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi Zone Alarm Circuit Schematic Diagram by sumeet rathi</title>
		<link>http://schematicwiring.com/simple-electronic-applications/multi-zone-alarm-circuit-schematic-diagram/comment-page-1/#comment-1709</link>
		<dc:creator>sumeet rathi</dc:creator>
		<pubDate>Fri, 27 Aug 2010 01:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://schematicwiring.com/?p=293#comment-1709</guid>
		<description>hey its a wonderfull think you made &amp; you may contact me on my id
&#039;rathi.rathi121@gmail.com&#039;</description>
		<content:encoded><![CDATA[<p>hey its a wonderfull think you made &amp; you may contact me on my id<br />
&#8216;rathi.rathi121@gmail.com&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
