<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schematicwiring.com &#187; Simple Electronic Applications</title>
	<atom:link href="http://schematicwiring.com/category/simple-electronic-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://schematicwiring.com</link>
	<description>Free Electronic Schematic Diagram, Wiring Diagram, and Circuit Diagram Resources</description>
	<lastBuildDate>Mon, 14 May 2012 13:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simple Digital Theremin Circuit Diagram</title>
		<link>http://schematicwiring.com/simple-electronic-applications/simple-digital-theremin-circuit-diagram/</link>
		<comments>http://schematicwiring.com/simple-electronic-applications/simple-digital-theremin-circuit-diagram/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:44:00 +0000</pubDate>
		<dc:creator>Adminschematic</dc:creator>
				<category><![CDATA[Simple Electronic Applications]]></category>
		<category><![CDATA[simple digital theremin circuit]]></category>

		<guid isPermaLink="false">http://schematicwiring.com/?p=2950</guid>
		<description><![CDATA[Theremin circuit shown in this schematic diagram applies digital component, so we can call it a digital Theremin. This circuit applies&#160; logic inverter 74C04 or CD4069 hex inverter and CD4046 phase-locked-loop (PLL) IC. The CD4069 logic inverter is functioned as a fixed-frequency oscillator with&#160; frequency around 100kHz. The CD4046 is functioned as a variable frequency [...]]]></description>
		<wfw:commentRss>http://schematicwiring.com/simple-electronic-applications/simple-digital-theremin-circuit-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sferic Signal Simulator Circuit Diagram</title>
		<link>http://schematicwiring.com/simple-electronic-applications/sferic-signal-simulator-circuit-diagram/</link>
		<comments>http://schematicwiring.com/simple-electronic-applications/sferic-signal-simulator-circuit-diagram/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:08:26 +0000</pubDate>
		<dc:creator>Adminschematic</dc:creator>
				<category><![CDATA[Simple Electronic Applications]]></category>
		<category><![CDATA[sferic signal simulator]]></category>

		<guid isPermaLink="false">http://schematicwiring.com/?p=2946</guid>
		<description><![CDATA[Sferic signal simulator is applied to develop an impulse&#160; signal which models the waveform of a sferic, a radio atmospheric signals developed by a lightning strike. In time domain, the waveform of a sferic signal is a single high amplitude spike. As this pulse is examined in frequency domain, it will demonstrate a wide band [...]]]></description>
		<wfw:commentRss>http://schematicwiring.com/simple-electronic-applications/sferic-signal-simulator-circuit-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressor Speech Processor Circuit Diagram</title>
		<link>http://schematicwiring.com/simple-electronic-applications/compressor-speech-processor-circuit-diagram/</link>
		<comments>http://schematicwiring.com/simple-electronic-applications/compressor-speech-processor-circuit-diagram/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:00:00 +0000</pubDate>
		<dc:creator>Adminschematic</dc:creator>
				<category><![CDATA[Simple Electronic Applications]]></category>
		<category><![CDATA[Compressor Speech Processor Circuit Diagram]]></category>

		<guid isPermaLink="false">http://schematicwiring.com/?p=2918</guid>
		<description><![CDATA[The following schematic is an AGC compressor speech processor circuit diagram and can be used in radio circuit communication. This circuit consist of two sections, they are amplification and compression or dipping. The combination of these processing will improve the&#160; SSB communication intelligibility and provide higher average level while avoiding clipping. The 100K pot is [...]]]></description>
		<wfw:commentRss>http://schematicwiring.com/simple-electronic-applications/compressor-speech-processor-circuit-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Backup Regulator with LT1020 Circuit Diagram</title>
		<link>http://schematicwiring.com/simple-electronic-applications/battery-backup-regulator-with-lt1020-circuit-diagram/</link>
		<comments>http://schematicwiring.com/simple-electronic-applications/battery-backup-regulator-with-lt1020-circuit-diagram/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:54:00 +0000</pubDate>
		<dc:creator>Adminschematic</dc:creator>
				<category><![CDATA[Simple Electronic Applications]]></category>
		<category><![CDATA[battery backup regulator]]></category>

		<guid isPermaLink="false">http://schematicwiring.com/?p=2922</guid>
		<description><![CDATA[This circuit diagram is taken from the Linear Technology application notes. A low-loss way to carry out a”glitch-free” battery backup for a memory or similar circuit is shown on the following schematic diagram. To make LT1020 does not conduct under line-powered conditions, we have to arrange the feedback string. The line LT1020 begins to go [...]]]></description>
		<wfw:commentRss>http://schematicwiring.com/simple-electronic-applications/battery-backup-regulator-with-lt1020-circuit-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Cell Voltage Monitor Circuit Diagram</title>
		<link>http://schematicwiring.com/simple-electronic-applications/single-cell-voltage-monitor-circuit-diagram/</link>
		<comments>http://schematicwiring.com/simple-electronic-applications/single-cell-voltage-monitor-circuit-diagram/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:44:00 +0000</pubDate>
		<dc:creator>Adminschematic</dc:creator>
				<category><![CDATA[Simple Electronic Applications]]></category>
		<category><![CDATA[single-cell voltage monitor circuit diagram]]></category>

		<guid isPermaLink="false">http://schematicwiring.com/?p=2926</guid>
		<description><![CDATA[In some applications, to monitor the battery voltage can be important. Some battery monitor will be simply a continuous LED lamp which is dimming according to the voltage level. The following figure presented monitoring circuit that flashing, which is more noticeable than simply dimming the light intensity. The flashing rate will increase as the voltage [...]]]></description>
		<wfw:commentRss>http://schematicwiring.com/simple-electronic-applications/single-cell-voltage-monitor-circuit-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Level Detector with Current Loop Circuit</title>
		<link>http://schematicwiring.com/simple-electronic-applications/light-level-detector-with-current-loop-circuit/</link>
		<comments>http://schematicwiring.com/simple-electronic-applications/light-level-detector-with-current-loop-circuit/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:39:00 +0000</pubDate>
		<dc:creator>Adminschematic</dc:creator>
				<category><![CDATA[Simple Electronic Applications]]></category>
		<category><![CDATA[light level detector circuit diagram]]></category>

		<guid isPermaLink="false">http://schematicwiring.com/?p=2930</guid>
		<description><![CDATA[This circuit diagram from National Semiconductor’s Application Note. It is two wire light level detector, the wires are not separated for power this sensor system and for delivering the output signal. With current loop, both function in a single pair of cable is done, just provide the voltage supply and measure the current as the [...]]]></description>
		<wfw:commentRss>http://schematicwiring.com/simple-electronic-applications/light-level-detector-with-current-loop-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio-Controlled Lamp Light Controller Circuit</title>
		<link>http://schematicwiring.com/simple-electronic-applications/audio-controlled-lamp-light-controller-circuit/</link>
		<comments>http://schematicwiring.com/simple-electronic-applications/audio-controlled-lamp-light-controller-circuit/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:34:00 +0000</pubDate>
		<dc:creator>Adminschematic</dc:creator>
				<category><![CDATA[Simple Electronic Applications]]></category>
		<category><![CDATA[audio controlled lamp light controller circuit]]></category>

		<guid isPermaLink="false">http://schematicwiring.com/?p=2934</guid>
		<description><![CDATA[The following schematic is an audio-controlled incandescent lamp light controller. It requires low voltage input such as pre-amplifiers, tone control, or general audio line level output. It’s also conceivable to feed the input with signal from small power amplifier output, or high power amplifier witk low volume level. The feature of lamp dimming (incandescent lamp) [...]]]></description>
		<wfw:commentRss>http://schematicwiring.com/simple-electronic-applications/audio-controlled-lamp-light-controller-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromel Alumel Thermocouple Signal Conditioning Circuit</title>
		<link>http://schematicwiring.com/simple-electronic-applications/chromel-alumel-thermocouple-signal-conditioning-circuit/</link>
		<comments>http://schematicwiring.com/simple-electronic-applications/chromel-alumel-thermocouple-signal-conditioning-circuit/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:31:00 +0000</pubDate>
		<dc:creator>Adminschematic</dc:creator>
				<category><![CDATA[Simple Electronic Applications]]></category>
		<category><![CDATA[Chromel Alumel Thermocouple Current Loop Transmitter]]></category>

		<guid isPermaLink="false">http://schematicwiring.com/?p=2938</guid>
		<description><![CDATA[The following circuit shows the signal conditioning circuit for remote current loop temperature transmitter. It is a loop powered, means it doesn’t need its own power supply since provided by the current loop receiver. Here is the schematic :&#160; Posts Related to Chromel Alumel Thermocouple Signal Conditioning Circuit Circuit Schematic Diagram Pt100 RTD Current Loop [...]]]></description>
		<wfw:commentRss>http://schematicwiring.com/simple-electronic-applications/chromel-alumel-thermocouple-signal-conditioning-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Solar Panel Circuit with TLC271</title>
		<link>http://schematicwiring.com/simple-electronic-applications/simple-solar-panel-circuit-with-tlc271/</link>
		<comments>http://schematicwiring.com/simple-electronic-applications/simple-solar-panel-circuit-with-tlc271/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:24:00 +0000</pubDate>
		<dc:creator>Adminschematic</dc:creator>
				<category><![CDATA[Simple Electronic Applications]]></category>
		<category><![CDATA[simple solar panel]]></category>

		<guid isPermaLink="false">http://schematicwiring.com/?p=2942</guid>
		<description><![CDATA[The following schematic is a simple solar panel circuit using TLC271 integrated circuit from the Texas Instruments. Here is the parts and components : Posts Related to Simple Solar Panel Circuit with TLC271 Circuit Schematic Diagram of 5V DC Regulated Solar Power SupplyThis simple 5V DC regulated solar power supply is designed to provide an [...]]]></description>
		<wfw:commentRss>http://schematicwiring.com/simple-electronic-applications/simple-solar-panel-circuit-with-tlc271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Diagram of Nestbox Solar Powered Wireless CCTV Camera</title>
		<link>http://schematicwiring.com/simple-electronic-applications/circuit-diagram-of-nestbox-solar-powered-wireless-cctv-camera/</link>
		<comments>http://schematicwiring.com/simple-electronic-applications/circuit-diagram-of-nestbox-solar-powered-wireless-cctv-camera/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:26:46 +0000</pubDate>
		<dc:creator>Adminschematic</dc:creator>
				<category><![CDATA[Simple Electronic Applications]]></category>
		<category><![CDATA[Solar powered wireless cctv]]></category>

		<guid isPermaLink="false">http://schematicwiring.com/?p=2914</guid>
		<description><![CDATA[The following circuit schematic diagram is taken via reuk.co.uk. The circuit is used to power the CCTV camera and provides lighting inside the nestbox, and charge batteries from a PV solar panel. Here is the schematic diagram : D1 is a Schottky Diode employed to forbid battery charge breaking away through the solar panel at [...]]]></description>
		<wfw:commentRss>http://schematicwiring.com/simple-electronic-applications/circuit-diagram-of-nestbox-solar-powered-wireless-cctv-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

